2016 Field Day Results
Field Day has come to an end for this year. We had a great time.
Thanks to everyone who came out to help set up, visit, and get on the air. It was an awesome event and we couldn’t have done it without you.
We’d like to say a special thank you to our distinguished guests for coming out to say hi and see what we’re about, we hope you had as much fun as we did!
Leonard D. Jones, Jr. – Grandview, MO – Mayor
Jeff Davis – Belton, MO – Mayor
Stan Swaggart – Harrisonville, MO – Cass County Emergency Management Director
Norman Larkey, Sr. – Belton, MO – Fire Chief
The SouthSide Amateur Radio Club would also like to Thank the members and staff of the South Metro Fire Protection District for the use of their Training facilities and the City of Raymore Countywide CERT Group and Raymore Emergency Management for the use of their comm trailer to allow us to operate this years Field Day.
Now to some statistics:
N0HV’s Contest Summary Report for ARRL-FIELD-DAY | |||||
Created by N3FJP’s ARRL Field Day Contest Log | |||||
Version 5.1 www.n3fjp.com | |||||
Total Contacts = 282 | |||||
Total Points = 314 | |||||
Operating Period: 2016/06/25 15:35 – 2016/06/26 13:44 CDT | |||||
Total Contacts by Band and Mode: | |||||
Band | CW | Phone | Dig | Total | % |
—- | — | —– | — | —– | — |
160 | 0 | 2 | 0 | 2 | 1 |
80 | 0 | 14 | 0 | 14 | 5 |
40 | 0 | 30 | 30 | 60 | 21 |
20 | 0 | 159 | 2 | 161 | 57 |
15 | 0 | 43 | 0 | 43 | 15 |
10 | 0 | 2 | 0 | 2 | 1 |
— | —– | — | —– | — | |
Total | 0 | 250 | 32 | 282 | 100 |
Total Contacts by Section: | |||||
Section | Total | % | |||
——- | —– | — | |||
OH | 18 | 6 | |||
CO | 15 | 5 | |||
NC | 12 | 4 | |||
VA | 9 | 3 | |||
EPA | 8 | 3 | |||
WPA | 8 | 3 | |||
AZ | 7 | 2 | |||
EMA | 7 | 2 | |||
LAX | 7 | 2 | |||
MI | 7 | 2 | |||
NH | 7 | 2 | |||
NLI | 7 | 2 | |||
OR | 7 | 2 | |||
GA | 6 | 2 | |||
NM | 6 | 2 | |||
NTX | 6 | 2 | |||
SCV | 6 | 2 | |||
STX | 6 | 2 | |||
IL | 5 | 2 | |||
IN | 5 | 2 | |||
WWA | 5 | 2 | |||
AL | 4 | 1 | |||
BC | 4 | 1 | |||
ENY | 4 | 1 | |||
MDC | 4 | 1 | |||
SC | 4 | 1 | |||
SV | 4 | 1 | |||
TN | 4 | 1 | |||
UT | 4 | 1 | |||
VT | 4 | 1 | |||
AB | 3 | 1 | |||
AR | 3 | 1 | |||
ID | 3 | 1 | |||
KS | 3 | 1 | |||
MB | 3 | 1 | |||
MO | 3 | 1 | |||
MT | 3 | 1 | |||
NE | 3 | 1 | |||
ORG | 3 | 1 | |||
SB | 3 | 1 | |||
SDG | 3 | 1 | |||
WCF | 3 | 1 | |||
WI | 3 | 1 | |||
WMA | 3 | 1 | |||
WNY | 3 | 1 | |||
WTX | 3 | 1 | |||
EWA | 2 | 1 | |||
MAR | 2 | 1 | |||
MN | 2 | 1 | |||
ND | 2 | 1 | |||
NV | 2 | 1 | |||
ONE | 2 | 1 | |||
QC | 2 | 1 | |||
RI | 2 | 1 | |||
SJV | 2 | 1 | |||
SNJ | 2 | 1 | |||
WV | 2 | 1 | |||
CT | 1 | 0 | |||
DE | 1 | 0 | |||
EB | 1 | 0 | |||
KY | 1 | 0 | |||
ME | 1 | 0 | |||
MS | 1 | 0 | |||
NFL | 1 | 0 | |||
NNJ | 1 | 0 | |||
ONN | 1 | 0 | |||
ONS | 1 | 0 | |||
SF | 1 | 0 | |||
VI | 1 | 0 | |||
Total=69 | |||||
Total Contacts by Operator: | |||||
Initials | Total | % | |||
——- | —– | — | |||
DN | 91 | 32 | |||
FC | 85 | 30 | |||
DE | 52 | 18 | |||
DCS | 27 | 10 | |||
BR | 21 | 7 | |||
RPW | 6 | 2 | |||
Total=6 |